| |
|
Feature List
This tables shows the main features of iMagic Restaurant Reservation. View the Learn More page for additional details.
| Reservation Management |
| Quickly Create Reservations
|  | | Walk Ins
|  | | Reservation Status - Arrived, Seated, Ordered, etc.
|  | | Multiple Venues
|  | | Book with Visual Table Layout
|  | | View Reservations by Time of Day
|  | | Find Reservations by Date or Customer
|  | | Optional Fields
|  | | Live View of Reservations
|  | | Live View of Capacity
|  | | Customer Quick Search
|  | | Show Cancelled Reservations
|  | | Record Special Occasions
|  | | Export Reservatons
|  | | Refine Workload Management
|  | | Optional Mandatory Fields
|  | | Record Payment Methods and Payment
|  | | Customer Referral Program
|  | | Choose Between Table Blocks
|  | | Confirmations |  |
| Table Management |
| Table Database
|  | | Multiple Venues
|  | | Maximum and Flexible Covers
|  | | Table Notes
|  | | Table Blocks for Events
|  | | Visual Layout
|  | | Book against Venue, Date, Covers and Time
|  | | Percentage of Table Availability
|  | | Exact and Over Book Options
|  | | Quick View of Availability
|  | | Upcoming Reservations
|  | | Live View of Allocated Tables |  |
| Customer Management |
| Customer Database
|  | | Customer Booking History
|  | | Live View of Customer's Reservation Status
|  | | Record Customer Contact and Address Details
|  | | Customer Quick Find
|  | | Import Customer Wizard
|  | | Email Mailing List Wizard
|  | | Preferred Payment Methods
|  | | Referral Program
|  | | Optional Room and Account
|  | | Type - Hotel, Group, Local or Tourist
|  | | Credit Card Records
|  | | Export Customers |  |
| Reports |
| Built in Reports
|  | | Print to Printer, Plain Text, PDF or Web Page
|  | | Compatible with MS Access and Crystal Reports
|  | | Reservations this Month
|  | | Referrals this Month
|  | | Reservations per Month
|  | | Guests this Month
|  | | Guests Confirmed this Month
|  | | Multiple Graph Styles - 3D Bar, 2D Line, Area, etc.
|  | | Unconfirmed Reservations
|  | | Quick Statistics
|  | | Export Reservations to CSV for Excel, etc.
|  | | Print and Export Displayed Bookings
|  | | Custom Export
|  | | Live Graphs |  |
| System |
| Easy to Use Interface
|  | | Configuration Wizard
|  | | Database Backup
|  | | User Access and Password Configuration
|  | | Pre-defined and Custom Export to standard CSV files
|  | | Compatible with MS Office
|  | | Software Updates |  |
|
|